<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 Blog &#187; open for questions</title>
	<atom:link href="http://www.web20blog.org/tag/open-for-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web20blog.org</link>
	<description>Getting Results from Web and Social Media Marketing</description>
	<lastBuildDate>Wed, 05 Oct 2011 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Voice of the People: Google Maps of Top 100 White House Open for Questions from Each Category</title>
		<link>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/</link>
		<comments>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:13:26 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open for questions]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=326</guid>
		<description><![CDATA[This post “Voice of the People: Google Maps of Top 100 White House Open for Questions from Each Category” is now located at OpenGovBlog.Org. Ken FischerKen is the CIO at ClickforHelp.com Inc and Director of Gov20Labs.org. He focuses on connecting web efforts to organizational outcomes through measurement, metrics, findability and usability.Website - Twitter - Facebook [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voice of the People Visualized: White house Open for Questions made into wordles.</title>
		<link>http://www.web20blog.org/2009/03/29/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/</link>
		<comments>http://www.web20blog.org/2009/03/29/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 03:54:41 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open for questions]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=266</guid>
		<description><![CDATA[This post “Voice of the People Visualized: White house Open for Questions made into wordles” is now located at OpenGovBlog.Org. Ken FischerKen is the CIO at ClickforHelp.com Inc and Director of Gov20Labs.org. He focuses on connecting web efforts to organizational outcomes through measurement, metrics, findability and usability.Website - Twitter - Facebook - More Posts]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/03/29/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

