<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 Blog &#187; Web 2.0</title>
	<atom:link href="http://www.web20blog.org/category/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web20blog.org</link>
	<description>Getting Results from Web and Social Media Marketing</description>
	<lastBuildDate>Wed, 05 Oct 2011 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Is Watson the Beginning of the Robot Revolution?</title>
		<link>http://www.web20blog.org/2011/02/23/is-watson-the-beginning-of-the-robot-revolution/</link>
		<comments>http://www.web20blog.org/2011/02/23/is-watson-the-beginning-of-the-robot-revolution/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:12:51 +0000</pubDate>
		<dc:creator>Alexis Levine</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Watson]]></category>

		<guid isPermaLink="false">http://www.web20blog.org/?p=642</guid>
		<description><![CDATA[As interesting as it was to watch IBM&#8217;s supercomputer Watson go up against 2 Jeopardy champions and beat both of them handily, all this hype about Watson is actually quite alarming.  Humans started as apes, and it looks like we are evolving into robots&#8211;in my eyes at least.  The big question people will begin asking about Watson is &#8220;Do you [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2011/02/23/is-watson-the-beginning-of-the-robot-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step toward Data Interoperability?  Linked Data, Databases and avoiding the security headache.</title>
		<link>http://www.web20blog.org/2009/05/26/a-step-toward-data-interoperability-linked-data-databases-and-avoiding-the-security-headache/</link>
		<comments>http://www.web20blog.org/2009/05/26/a-step-toward-data-interoperability-linked-data-databases-and-avoiding-the-security-headache/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:42:55 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[linked data]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=364</guid>
		<description><![CDATA[Tim Berners-Lee concept of linked data clearly is a way to make data more usable whether this is public data or data within a large enterprise.   Linked data promises a future which makes related data more interoperable, discoverable and opens the door for innovation. But how do we take large existing data stores and [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/05/26/a-step-toward-data-interoperability-linked-data-databases-and-avoiding-the-security-headache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the future of online social networks who wins? Facebook? Google?  People?</title>
		<link>http://www.web20blog.org/2009/04/23/in-the-future-of-online-social-networks-who-wins-facebook-google-people/</link>
		<comments>http://www.web20blog.org/2009/04/23/in-the-future-of-online-social-networks-who-wins-facebook-google-people/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:30:19 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=338</guid>
		<description><![CDATA[I keep hearing will facebook win? Will google win? Will microsoft ever get out in the running? Will twitter be bought and by whom?  I wanted to offer another option.  The people win.]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/04/23/in-the-future-of-online-social-networks-who-wins-facebook-google-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voice of the People: Google Maps of Top 100 White House Open for Questions from Each Category</title>
		<link>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/</link>
		<comments>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:13:26 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open for questions]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=326</guid>
		<description><![CDATA[This post “Voice of the People: Google Maps of Top 100 White House Open for Questions from Each Category” is now located at OpenGovBlog.Org. Ken FischerKen is the CIO at ClickforHelp.com Inc and Director of Gov20Labs.org. He focuses on connecting web efforts to organizational outcomes through measurement, metrics, findability and usability.Website - Twitter - Facebook [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring the economic impact of social media</title>
		<link>http://www.web20blog.org/2009/03/24/exploring-the-economic-impact-of-social-media/</link>
		<comments>http://www.web20blog.org/2009/03/24/exploring-the-economic-impact-of-social-media/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:37:04 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=242</guid>
		<description><![CDATA[I am not an economist, but sometimes I play one on this blog. Why? Turns out understanding economics is important. Feel free to correct or argue the points I make. Socioeconomic (Kondratieff (Kondratiev), Schumpeter, Kuznets) theory seems to be driving the current deflationary cycle more so than fiscal economic (Keynesian / Monetarist) or political economic [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/03/24/exploring-the-economic-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Policy, Procedure and Effort as Data: Mapping Government as the first Step to Reinventing it</title>
		<link>http://www.web20blog.org/2009/03/22/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/</link>
		<comments>http://www.web20blog.org/2009/03/22/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 20:39:39 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=207</guid>
		<description><![CDATA[This post “Policy, Procedure and Effort as Data: Mapping Government as the first Step to Reinventing it” is now located at OpenGovBlog.Org. Ken FischerKen is the CIO at ClickforHelp.com Inc and Director of Gov20Labs.org. He focuses on connecting web efforts to organizational outcomes through measurement, metrics, findability and usability.Website - Twitter - Facebook - More [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/03/22/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media a KID FAD?  A quick way to remember Surowiecki&#039;s requirements for successful collaboration</title>
		<link>http://www.web20blog.org/2009/02/02/is-social-media-a-kid-fad-a-quick-way-to-remember-surowieckis-requirements-for-successful-collaboration/</link>
		<comments>http://www.web20blog.org/2009/02/02/is-social-media-a-kid-fad-a-quick-way-to-remember-surowieckis-requirements-for-successful-collaboration/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:28:29 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wisdom of the crowds]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=170</guid>
		<description><![CDATA[In James Surowiecki&#8217;s Wisdom of the Crowds he argues that for a collaboration to be successful it must have 6 elements: Knowledge must exist in the audience Independence of contributors Diversity of opinion Focused on compatible goal Aggregation of information Decentralized Process/Local Knowledge I thought KIDFAD is a good way to remember since there are [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/02/02/is-social-media-a-kid-fad-a-quick-way-to-remember-surowieckis-requirements-for-successful-collaboration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media vs. Social Technology: Refining Definitions</title>
		<link>http://www.web20blog.org/2009/01/04/social-media-vs-social-technology/</link>
		<comments>http://www.web20blog.org/2009/01/04/social-media-vs-social-technology/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:04:29 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[Wisdom of the crowds]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=146</guid>
		<description><![CDATA[The wikipedia entry has been updated since I wrote this post and now clearly seems define social media as content. So what about the technology? Can we call it social technology? Is the technology used to post, read, sharecontent, improve navigation and relevance by making use of user behavior and input, the same as the [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/01/04/social-media-vs-social-technology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobsourcing vs Crowdsourcing: Can conformity occasionally make for a more reliable crowd?</title>
		<link>http://www.web20blog.org/2008/12/26/mobsourcing-vs-crowdsourcing-does-deliberation-make-the-difference/</link>
		<comments>http://www.web20blog.org/2008/12/26/mobsourcing-vs-crowdsourcing-does-deliberation-make-the-difference/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:02:08 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[mobsourcing]]></category>
		<category><![CDATA[Networked Audience]]></category>
		<category><![CDATA[Wisdom of the crowds]]></category>

		<guid isPermaLink="false">http://web20new.wordpress.com/?p=135</guid>
		<description><![CDATA[In my last post I started to examine the claim of the cluetrain manifesto that a more networked audience is more intelligent or at least a better detector than an individual. The #Mumbai victim list twitter distribution illustrated 4 ways which a network can apply truth filters and 2 ways in which the network affects [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2008/12/26/mobsourcing-vs-crowdsourcing-does-deliberation-make-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference a Network Makes: #Mumbai Attack and Twitter demonstrate the changing behavior of a networked audience.</title>
		<link>http://www.web20blog.org/2008/12/17/the-difference-a-network-makes-mumbai-attack-and-twitter-demonstrate-the-changing-behavior-of-a-networked-audience/</link>
		<comments>http://www.web20blog.org/2008/12/17/the-difference-a-network-makes-mumbai-attack-and-twitter-demonstrate-the-changing-behavior-of-a-networked-audience/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:51:50 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cluetrain]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Networked Audience]]></category>

		<guid isPermaLink="false">http://web20new.wordpress.com/?p=129</guid>
		<description><![CDATA[Note: I have not verified the list of the Mumbai victims referenced here nor do I take a stand on its authenticity, accuracy or morality. I think its a very interesting example of how a networked audience behaves differently than an non-networked audience. The mention of the increasing intelligence of a networked audience is what [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2008/12/17/the-difference-a-network-makes-mumbai-attack-and-twitter-demonstrate-the-changing-behavior-of-a-networked-audience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

