<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 Blog &#187; Social Media</title>
	<atom:link href="http://www.web20blog.org/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web20blog.org</link>
	<description>Getting Results from Web and Social Media Marketing</description>
	<lastBuildDate>Wed, 05 Oct 2011 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Social Media Vending Machine</title>
		<link>http://www.web20blog.org/2011/05/31/social-media-vending-machine/</link>
		<comments>http://www.web20blog.org/2011/05/31/social-media-vending-machine/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:15:54 +0000</pubDate>
		<dc:creator>Borzou Azabdaftari</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing for Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[social media marketing for business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.web20blog.org/?p=895</guid>
		<description><![CDATA[A few months ago, my three year old cousin was over, and he was dissatisfied that I was watching the news on TV. He walked up to my 50&#8243; plasma and started swiping his hand against the screen to change the channel something else. When nothing happened, he looked back at me, shrugged his shoulders, [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2011/05/31/social-media-vending-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution: What Have You Done For Me Lately?</title>
		<link>http://www.web20blog.org/2011/03/23/social-media-revolution/</link>
		<comments>http://www.web20blog.org/2011/03/23/social-media-revolution/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:00:35 +0000</pubDate>
		<dc:creator>Borzou Azabdaftari</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing for Business]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese relief efforts]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Winston Churchill]]></category>

		<guid isPermaLink="false">http://www.web20blog.org/?p=756</guid>
		<description><![CDATA[People seem so determined to quantify the effects of social media.  What is it doing?  What difference is it making?  Who’s benefiting?  How can it help ME? Malcolm Gladwell published a piece in the New Yorker asking if Egypt needed Twitter to overthrow Mubarack.  He claims Twitter didn’t cause the revolution in Egypt, but that [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2011/03/23/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing with Social Media: 6 Quick Tips for Content Sharing</title>
		<link>http://www.web20blog.org/2011/01/20/marketing-with-social-media-6-quick-tips-for-content-sharing/</link>
		<comments>http://www.web20blog.org/2011/01/20/marketing-with-social-media-6-quick-tips-for-content-sharing/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:10:55 +0000</pubDate>
		<dc:creator>Monika Jansen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing for Business]]></category>
		<category><![CDATA[blog writing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://test.web20blog.org/?p=527</guid>
		<description><![CDATA[Sharing content that is useful, relevant, and interesting to your target market via social media is the best way to cut through the clutter, get found, and generate leads.  Here are 6 types of content that will help you stand out.]]></description>
		<wfw:commentRss>http://www.web20blog.org/2011/01/20/marketing-with-social-media-6-quick-tips-for-content-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Business: Marketing on Facebook with a Fan Page, Events, Group, Ad, and Apps</title>
		<link>http://www.web20blog.org/2011/01/20/facebook-for-business-marketing-on-facebook-with-a-fan-page-events-group-ad-and-apps/</link>
		<comments>http://www.web20blog.org/2011/01/20/facebook-for-business-marketing-on-facebook-with-a-fan-page-events-group-ad-and-apps/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:37:55 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing for Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://test.web20blog.org/?p=503</guid>
		<description><![CDATA[If your target audience is under the age of 50, it’s time to take marketing on Facebook seriously.   As Facebook matures, the task of using it effectively for social media marketing has grown more complex because of the number of ways in which it can be used.  No matter how you use Facebook, though, you must integrate [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2011/01/20/facebook-for-business-marketing-on-facebook-with-a-fan-page-events-group-ad-and-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the future of online social networks who wins? Facebook? Google?  People?</title>
		<link>http://www.web20blog.org/2009/04/23/in-the-future-of-online-social-networks-who-wins-facebook-google-people/</link>
		<comments>http://www.web20blog.org/2009/04/23/in-the-future-of-online-social-networks-who-wins-facebook-google-people/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:30:19 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=338</guid>
		<description><![CDATA[I keep hearing will facebook win? Will google win? Will microsoft ever get out in the running? Will twitter be bought and by whom?  I wanted to offer another option.  The people win.]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/04/23/in-the-future-of-online-social-networks-who-wins-facebook-google-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voice of the People: Google Maps of Top 100 White House Open for Questions from Each Category</title>
		<link>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/</link>
		<comments>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:13:26 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open for questions]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=326</guid>
		<description><![CDATA[This post “Voice of the People: Google Maps of Top 100 White House Open for Questions from Each Category” is now located at OpenGovBlog.Org. Ken FischerKen is the CIO at ClickforHelp.com Inc and Director of Gov20Labs.org. He focuses on connecting web efforts to organizational outcomes through measurement, metrics, findability and usability.Website - Twitter - Facebook [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voice of the People Visualized: White house Open for Questions made into wordles.</title>
		<link>http://www.web20blog.org/2009/03/29/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/</link>
		<comments>http://www.web20blog.org/2009/03/29/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 03:54:41 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[open for questions]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=266</guid>
		<description><![CDATA[This post “Voice of the People Visualized: White house Open for Questions made into wordles” is now located at OpenGovBlog.Org. Ken FischerKen is the CIO at ClickforHelp.com Inc and Director of Gov20Labs.org. He focuses on connecting web efforts to organizational outcomes through measurement, metrics, findability and usability.Website - Twitter - Facebook - More Posts]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/03/29/voice-of-the-people-wordles-of-the-top-100-questions-from-each-open-for-questions-category/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Exploring the economic impact of social media</title>
		<link>http://www.web20blog.org/2009/03/24/exploring-the-economic-impact-of-social-media/</link>
		<comments>http://www.web20blog.org/2009/03/24/exploring-the-economic-impact-of-social-media/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:37:04 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=242</guid>
		<description><![CDATA[I am not an economist, but sometimes I play one on this blog. Why? Turns out understanding economics is important. Feel free to correct or argue the points I make. Socioeconomic (Kondratieff (Kondratiev), Schumpeter, Kuznets) theory seems to be driving the current deflationary cycle more so than fiscal economic (Keynesian / Monetarist) or political economic [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/03/24/exploring-the-economic-impact-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Policy, Procedure and Effort as Data: Mapping Government as the first Step to Reinventing it</title>
		<link>http://www.web20blog.org/2009/03/22/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/</link>
		<comments>http://www.web20blog.org/2009/03/22/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 20:39:39 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=207</guid>
		<description><![CDATA[This post “Policy, Procedure and Effort as Data: Mapping Government as the first Step to Reinventing it” is now located at OpenGovBlog.Org. Ken FischerKen is the CIO at ClickforHelp.com Inc and Director of Gov20Labs.org. He focuses on connecting web efforts to organizational outcomes through measurement, metrics, findability and usability.Website - Twitter - Facebook - More [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/03/22/policy-procedure-and-effort-as-data-mapping-government-as-the-first-step-to-reinventing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Economics: Is Schumpeter the key to linking the 2?</title>
		<link>http://www.web20blog.org/2009/03/07/social-media-and-economics-is-schumpeter-the-key-to-linking-the-2/</link>
		<comments>http://www.web20blog.org/2009/03/07/social-media-and-economics-is-schumpeter-the-key-to-linking-the-2/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:31:33 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=191</guid>
		<description><![CDATA[Note: I have no education in economics but economics is beginning to trump all other concerns primarily due to a lack of trust in financial markets, so I am trying to pay attention.  Since one use of social media is to engender trust, can social media play a role in mitigating the damage from the [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/03/07/social-media-and-economics-is-schumpeter-the-key-to-linking-the-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

