<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 Blog &#187; Engagement</title>
	<atom:link href="http://www.web20blog.org/category/engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web20blog.org</link>
	<description>Getting Results from Web and Social Media Marketing</description>
	<lastBuildDate>Wed, 05 Oct 2011 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PHAAT – Five Essential Presentation Components</title>
		<link>http://www.web20blog.org/2011/04/21/phaat-five-essential-presentation-components/</link>
		<comments>http://www.web20blog.org/2011/04/21/phaat-five-essential-presentation-components/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 07:00:49 +0000</pubDate>
		<dc:creator>Khris</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.web20blog.org/?p=814</guid>
		<description><![CDATA[I&#8217;ve been a screenwriter for almost 20 years and have taught screenwriting for half that long. The elements of dramatic storytelling that all screenwriters learn from day one are equally important and relevant to entrepreneurs. When I coach entrepreneurs and executives preparing for high-stakes presentations, this is where we start. The five essential presentation components [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2011/04/21/phaat-five-essential-presentation-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab the Attention of Your Audience With Your Story</title>
		<link>http://www.web20blog.org/2011/03/12/grab-the-attention-of-your-audience-with-your-story/</link>
		<comments>http://www.web20blog.org/2011/03/12/grab-the-attention-of-your-audience-with-your-story/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 08:00:31 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business partners]]></category>
		<category><![CDATA[Charles Goodyear]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[John May]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.web20blog.org/?p=744</guid>
		<description><![CDATA[Want to attract investors, busines partners, new clients, or exceptional employees?  Use the power of story to sell you and your company.  Here's why.]]></description>
		<wfw:commentRss>http://www.web20blog.org/2011/03/12/grab-the-attention-of-your-audience-with-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Managers: How to Choose Your CRM</title>
		<link>http://www.web20blog.org/2011/01/20/customer-relationship-managers-how-to-choose-your-crm/</link>
		<comments>http://www.web20blog.org/2011/01/20/customer-relationship-managers-how-to-choose-your-crm/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:21:39 +0000</pubDate>
		<dc:creator>Amanda Fischer</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Batchbook]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Grade A]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[SuperTag]]></category>

		<guid isPermaLink="false">http://test.web20blog.org/?p=532</guid>
		<description><![CDATA[Most small business owners do not know where to begin the process of choosing the right customer relationship management (CRM) program for their business.  If you’re like everyone else, you observe those you admire and you mirror their behavior.   In the case of a CRM, you want what the big boys have.  You want a [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2011/01/20/customer-relationship-managers-how-to-choose-your-crm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Voice of the People: Google Maps of Top 100 White House Open for Questions from Each Category</title>
		<link>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/</link>
		<comments>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:13:26 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open for questions]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://web20blog.org/?p=326</guid>
		<description><![CDATA[This post “Voice of the People: Google Maps of Top 100 White House Open for Questions from Each Category” is now located at OpenGovBlog.Org. Ken FischerKen is the CIO at ClickforHelp.com Inc and Director of Gov20Labs.org. He focuses on connecting web efforts to organizational outcomes through measurement, metrics, findability and usability.Website - Twitter - Facebook [...]]]></description>
		<wfw:commentRss>http://www.web20blog.org/2009/04/15/google-maps-of-top-100-white-house-open-for-questions-from-each-category/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact of Engagement: Traditional and Interactive PSAs</title>
		<link>http://www.web20blog.org/2008/03/07/impact-of-engagement-traditional-and-interactive-psas/</link>
		<comments>http://www.web20blog.org/2008/03/07/impact-of-engagement-traditional-and-interactive-psas/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:49:52 +0000</pubDate>
		<dc:creator>Ken Fischer</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://market4good.wordpress.com/?p=11</guid>
		<description><![CDATA[This post “Impact of Engagement: Traditional and Interactive PSAs” is now located at OpenGovBlog.Org. Ken FischerKen is the CIO at ClickforHelp.com Inc and Director of Gov20Labs.org. He focuses on connecting web efforts to organizational outcomes through measurement, metrics, findability and usability.Website - Twitter - Facebook - More Posts]]></description>
		<wfw:commentRss>http://www.web20blog.org/2008/03/07/impact-of-engagement-traditional-and-interactive-psas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

